Huge building with potential to be whatever business you can dream up. Directly across from Bowling alley and walking distance to anywhere in town. Separate it into several different business's. retail, offices??? Come take a look today and let your imagination run free.
MLS# | 810948 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 228 |
Listing Provided By | Caldera Creek | Shawna Rhoads |
SQ Feet | 4,960 |
---|---|
Story(s) | 2 |
Units | 1 |
Zoning | Commercial |
Acreage | 0.29 |
State | CO |
---|---|
County | Rio Grande |
City | Monte Vista |
Zip Code | 81144 |
Area | Monte Vista |
Listing VS Median (in 81144) | |
Price: $170,000 low | high Med: $249,750 SqFt: 4,960 low | high Med: 1,234 $ / SqFt: $34 low | high Med: $449 On Site: 228 low | high Med: 162.500000 |