Description
This property is a rare find as it has water, trees, great views and pasture. Conveniently located with easy access to access to Durango, Bayfield and Ignacio. Only 10 minutes from the La Plata Co Airport this property has multiple building locations and comes with .5 shares of irrigation from the King Ditch. Build your dream home and enjoy lots of privacy. Has a pole barn with 3 stalls and tack room approx 20' X 40'.
Details
MLS# | 767736 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Days On Site | 392 |
---|
Features
Zoning | Residential Single Family |
---|
Acreage | 25.58 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $102,000 | Max Sale Price: $102,000 | Med Sale Price: $102,000 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $180.13 | Min Sale Price: $310,000 | Max Sale Price: $310,000 | Med Sale Price: $310,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $179.17 | Min Sale Price: $215,000 | Max Sale Price: $215,000 | Med Sale Price: $215,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $226.85 | Min Sale Price: $370,000 | Max Sale Price: $370,000 | Med Sale Price: $370,000 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $102,000 |
Max Sale Price: | $102,000 |
Med Sale Price: | $102,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $180.13 |
Min Sale Price: | $310,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $310,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $179.17 |
Min Sale Price: | $215,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $215,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $226.85 |
Min Sale Price: | $370,000 |
Max Sale Price: | $370,000 |
Med Sale Price: | $370,000 |
Request a showing
Request a showing