Description
Wide open, beautiful views of the La Plata mountains from this 4.5 acre lot. Lots of freedom here to design what works for you. You may build a house, a guest house, a barn/workshop as well as a detached garage. Modular homes may be approved, pending sign-off from the developer in architectural review. The entrance to Vista Pacifica is gated, and its a quick 8 minute drive from Durangos Home Depot to the lot, all on paved roads. You may perimeter fence the lot, and horses as well as farm animals are approved. The lots were cleared of trees many, many years ago to maximize farming, but trees will grow quickly with the irrigation water included for each lot. Sustainable living can be yours as you plant a garden; and there are 50 acres of open space to be enjoyed by each owner; could be a perfect spot for an urban garden for all. Minimum excavation cost to get started with building; electric is underground to each lot. Seller has provided a few photos of different seasons. A 12 minute drive into downtown Durango, and 10 minutes to the hospital or the airport. Easy Farmington commute as well. Lot 7 has been purchased and construction is beginning. Lot 8 is under contract. No time restriction for building. The seller currently does any needed snowplowing, but the homeowners association will be formalized and take over joint responsibility for having this done. These lots are perfect for those who enjoy big skies, lots of sunshine and want the best of country living along with proximity to town!
Details
MLS# | 775885 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 83 |
---|
Features
Zoning | Residential Single Family |
---|
Acreage | 4.50 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $195.28 | Min Sale Price: $745,000 | Max Sale Price: $745,000 | Med Sale Price: $745,000 |
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $243.34 | Min Sale Price: $365,000 | Max Sale Price: $495,000 | Med Sale Price: $430,000 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $322.4 | Min Sale Price: $325,000 | Max Sale Price: $1,330,000 | Med Sale Price: $827,500 |
Date: Aug 2020 | Sales: 6 | Avg $ Per SqFt: $274.71 | Min Sale Price: $346,000 | Max Sale Price: $685,000 | Med Sale Price: $512,500 |
Date: Jul 2020 | Sales: 4 | Avg $ Per SqFt: $289.67 | Min Sale Price: $314,000 | Max Sale Price: $940,000 | Med Sale Price: $477,750 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $226.23 | Min Sale Price: $155,000 | Max Sale Price: $499,000 | Med Sale Price: $387,500 |
Date: May 2020 | Sales: 6 | Avg $ Per SqFt: $218.58 | Min Sale Price: $316,000 | Max Sale Price: $631,900 | Med Sale Price: $382,500 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $219.94 | Min Sale Price: $352,500 | Max Sale Price: $360,000 | Med Sale Price: $356,250 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $341.11 | Min Sale Price: $530,000 | Max Sale Price: $725,000 | Med Sale Price: $627,500 |
Date: Jan 2020 | Sales: 3 | Avg $ Per SqFt: $239.32 | Min Sale Price: $465,000 | Max Sale Price: $720,000 | Med Sale Price: $715,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $195.28 |
Min Sale Price: | $745,000 |
Max Sale Price: | $745,000 |
Med Sale Price: | $745,000 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $243.34 |
Min Sale Price: | $365,000 |
Max Sale Price: | $495,000 |
Med Sale Price: | $430,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $322.4 |
Min Sale Price: | $325,000 |
Max Sale Price: | $1,330,000 |
Med Sale Price: | $827,500 |
Aug 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $274.71 |
Min Sale Price: | $346,000 |
Max Sale Price: | $685,000 |
Med Sale Price: | $512,500 |
Jul 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $289.67 |
Min Sale Price: | $314,000 |
Max Sale Price: | $940,000 |
Med Sale Price: | $477,750 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $226.23 |
Min Sale Price: | $155,000 |
Max Sale Price: | $499,000 |
Med Sale Price: | $387,500 |
May 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $218.58 |
Min Sale Price: | $316,000 |
Max Sale Price: | $631,900 |
Med Sale Price: | $382,500 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $219.94 |
Min Sale Price: | $352,500 |
Max Sale Price: | $360,000 |
Med Sale Price: | $356,250 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $341.11 |
Min Sale Price: | $530,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $627,500 |
Jan 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $239.32 |
Min Sale Price: | $465,000 |
Max Sale Price: | $720,000 |
Med Sale Price: | $715,000 |
Request a showing
Request a showing