This lot is in a nice area of Lazy KV Estates. To the west is pastureland for added privacy. A water tap was paid in 1998 but has not yet been installed. KV HOA provides road maintenance, a fishing lake, tennis courts and a clubhouse.
MLS# | 817471 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $350 |
Sub-Type | Resale |
Status | Active |
Days On Site | 21 |
Listing Provided By | Nielsen Real Estate LLC | Anne Nielsen |
Zoning | None |
---|---|
Acreage | 1.10 |
Property View | Yes |
State | CO |
---|---|
County | Saguache |
City | Moffat |
Zip Code | 81143 |
Area | Moffat |
Community Name | Lazy KV Estates |
School District | Mountain Valley 9-12 |
Elementary School | Mountain Valley K-5 |
Middle School | Mountain Valley 6-8 |
High School | Mountain Valley 9-12 |
Listing VS Median (in Lazy KV Estates) | |
Price: $8,500 low | high Med: $68,000 On Site: 21 low | high Med: 338.000000 |