Approximately 0.14± acres located in the county in Wades Addition. Town water and sewer taps are available but not paid for. The topography is steep and not flat.
MLS# | 820360 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 14 |
Listing Provided By | Murphy Real Estate | Michael Murphy |
Acreage | 0.14 |
---|---|
Property View | Yes |
State | CO |
---|---|
County | Hinsdale |
City | Lake City |
Zip Code | 81235 |
Area | Lake City |
Community Name | Other |
School District | Lake City K-12 |
Elementary School | Lake City K-12 |
Middle School | Lake City K-12 |
High School | Lake City K-12 |
Listing VS Median (in Other) | |
Price: $22,500 low | high Med: $482,000 On Site: 14 low | high Med: 34.500000 |