Stunning views from this exclusive site. This is on the edge of town--nothing can be built in front. 360 degree view of Emmons, Red Lady, Gothic and Mt. Crested Butte. There will be only four Single Family "Estate" lots. In addition there will be two Duplex lots and two Triplex lots.
Mls | 819292 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Days On Site | 30 |
Listing Provided By | Crested Butte Resort Real Estate | James Watt |
Zoning | Residential Multi Family,Residen |
---|---|
Acreage | 0.75 |
Golf Course | Yes |
Property View | Yes |
State | CO |
---|---|
County | Gunnison |
City | Mt. Crested Butte |
Zip Code | 81225 |
Area | Mt. Crested Butte |
Community Name | Other |
School District | Crested Butte Community K-12 |
Elementary School | Crested Butte Community K-12 |
Middle School | Crested Butte Community K-12 |
High School | Crested Butte Community K-12 |
Listing VS Median (in Other) | |
Price: $925,000 low | high Med: $498,750 On Site: 30 low | high Med: 60.500000 |