Perimeter lot in Edgemont Meadows Phase 2 with mountain views. 2 different floorplans are included with this property, as well as a soil analysis by Trautner Geotech. HOA dues are $135 a quarter. Underground electric, phone, high speed internet, and natural gas are all at the lot. The open space out the back yard allows for walking trails to be right out your doorstep, including a mile of Florida River access for hiking and fishing. Last 2 photos are of the neighborhood market, not the subject property.
MLS# | 816977 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $135 |
Sub-Type | Resale |
Status | Active |
Days On Site | 32 |
Listing Provided By | The Wells Group of Durango, LLC | Justin Osborn |
Zoning | Residential Single Family |
---|---|
Acreage | 0.22 |
State | CO |
---|---|
County | La Plata |
City | Durango |
Zip Code | 81301 |
Area | Durango Rural |
Community Name | Edgemont Meadows |
School District | Durango 9-12 |
Elementary School | Riverview K-5 |
Middle School | Miller 6-8 |
High School | Durango 9-12 |
Listing VS Median (in Edgemont Meadows) | |
Price: $239,900 low | high Med: $1,149,450 On Site: 32 low | high Med: 222.500000 |