Here are two clean lots ready to build on. Having the two lots gives you plenty of room for a few animals. The HOA allows for 1 horse per lot or a few chickens or garden. Power is close and a water tap is available with the HOA for $4000.
MLS# | 802476 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $700 |
Sub-Type | Resale |
Status | Pending |
Days On Site | 540 |
Listing Provided By | Nielsen Real Estate LLC | Anne Nielsen |
Zoning | None |
---|---|
Acreage | 2.20 |
Property View | Yes |
State | CO |
---|---|
County | Saguache |
City | Moffat |
Zip Code | 81143 |
Area | Moffat |
Community Name | Lazy KV Estates |
School District | Mountain Valley 9-12 |
Elementary School | Mountain Valley K-5 |
Middle School | Mountain Valley 6-8 |
High School | Mountain Valley 9-12 |
Listing VS Median (in Lazy KV Estates) | |
Price: $11,000 low | high Med: $68,000 On Site: 540 low | high Med: 359.000000 |