Five beautiful green acres with spacious mountain views in Pagosa Springs. Nearby shopping, restaurants, hot springs, National Forest and much more! Build your dream home on newly Surveyed property. The connecting beautiful Home ( MLS#811398) next door is also for sale !!
MLS# | 802696 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $80 |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 530 |
Listing Provided By | Archuleta Properties LLC | Deborah Archuleta |
Zoning | Residential Single Family |
---|---|
Acreage | 5.00 |
Water Front | Yes |
Property View | Yes |
State | CO |
---|---|
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS02 (Central Township 5699) |
Community Name | Pagosa Alpha Section 03 Cnty Code 00340 |
School District | Pagosa Springs 9-12 |
Elementary School | Pagosa Springs K-4 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |
Listing VS Median (in Pagosa Alpha Section 03 Cnty Code 00340) | |
Price: $250,000 low | high Med: $1,024,500 On Site: 530 low | high Med: 266.500000 |