2005 New Addition added plus back deck. This home is being offered at appraised value. Rare opportunity that does not come on the market very often. 50 acre ranch with 2908 Square foot ranch home, featuring granite tops in the kitchen and bathrooms. Bring the horses, set up with barn, corrals, and outbuildings. The entire 50 acres is fenced. Also, the property features multiple springs. There is an additional 157 acres just up the road that can be purchased as well MLS# 746465. Taxes are only for 3.34 acres
MLS# | 761918 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1945 |
Days On Site | 566 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,908 |
Story(s) | 1.5 Story |
Acreage | 50.69 |
Water Front | Yes |
Taxes | 1,193.92 |
---|---|
Heating | Wood Stove,Electric Baseboard,Forced Air |
Interior Features | Wood Stove |
Available Amenities | Electric,Phone - Landline,Propane-Tank Leased,Internet |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS05 (Pagosa West) |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |
Listing VS Median (in 81147) | |
Price: $750,000 low | high Med: $224,500 SqFt: 2,908 low | high Med: 523 $ / SqFt: $258 low | high Med: $105 On Site: 566 low | high Med: 13 |