Flat buildable lot with plenty of trees to absorb any outside sounds in this off grid neighborhood!! Plenty of direct sunlight in case you choose to have solar!! This lot is one of three lots listed separately as well as combined!!
MLS# | 802543 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 541 |
Listing Provided By | EXIT Realty Home & Ranch | Jennifer Ott |
Zoning | Residential Single Family |
---|---|
Acreage | 1.07 |
Property View | Yes |
State | CO |
---|---|
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS04 (Aspen Springs) |
Community Name | Aspen Springs 6 04 Cnty Code 00070 |
School District | Pagosa Springs 9-12 |
Elementary School | Pagosa Springs K-4 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |
Listing VS Median (in Aspen Springs 6 04 Cnty Code 00070) | |
Price: $36,000 low | high Med: $349,000 On Site: 541 low | high Med: 150.000000 |