Owner Financing available. Mountain views of the Continental Divide. Almost flat, easy build. All utilities are to the lot including phone, electrical, central water and sewer with tap fee paid. Great location. Only 5 minutes from 27-hole golf course, shopping, restaurants, rec center, fishing, churches and hospital. Seller is a Licensed Realtor in Colorado.
MLS# | 813704 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $325 |
Sub-Type | Resale |
Status | Active |
Days On Site | 174 |
Listing Provided By | Jann C Pitcher Real Estate | Leland Riley |
Zoning | Residential Single Family |
---|---|
Acreage | 0.23 |
Golf Course | Yes |
Property View | Yes |
State | CO |
---|---|
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Community Name | Chris Mountain Village 2 03 Cnty Code 00112 |
School District | Pagosa Springs 9-12 |
Elementary School | Pagosa Springs K-4 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |
Listing VS Median (in Chris Mountain Village 2 03 Cnty Code 00112) | |
Price: $49,900 low | high Med: $647,000 On Site: 174 low | high Med: 123.500000 |