Bring your building plans for this 14 irrigated acres and build your dream home. All utilities are at the property line on the east side and buyer will need to pay and install them, except the Tri-County water tap is included.
MLS# | 816843 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 37 |
Listing Provided By | Skytan Real Estate, LLC | Michelle Martinez |
Zoning | Agriculture,Residential Single F |
---|---|
Acreage | 14.00 |
Property View | Yes |
State | CO |
---|---|
County | Montrose |
City | Montrose |
Zip Code | 81401 |
Area | Montrose NE |
Community Name | Other |
School District | Montrose 9-12 |
Elementary School | Johnson K-5 |
Middle School | Centennial 6-8 |
High School | Montrose 9-12 |
Listing VS Median (in Other) | |
Price: $489,000 low | high Med: $555,000 On Site: 37 low | high Med: 160 |