Great lot to do single family or multi family. Floor plans for building in Associated Docs. Located in the Opportunity Zone
MLS# | 816941 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 33 |
Listing Provided By | Phelps Real Estate Group | Marjorie Phelps |
Zoning | Residential Multi Family,Residen |
---|---|
Acreage | 0.07 |
State | CO |
---|---|
County | Montrose |
City | Montrose |
Zip Code | 81401 |
Area | Montrose City |
Community Name | Selig's Addition |
School District | Montrose 9-12 |
Elementary School | Northside K-5 |
Middle School | Columbine 6-8 |
High School | Montrose 9-12 |
Listing VS Median (in Selig's Addition) | |
Price: $60,000 low | high Med: $289,000 On Site: 33 low | high Med: 517.000000 |