Welcome to Brown Ranch Subdivision. This lot is ready to build your dream home, conveniently located on Mocha Ct. cul-de-sac. The minimum home size required is 2000 square feet. Close to the Montrose Community Recreation Center and The Bridges Golf Course.
MLS# | 816923 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $450 |
Sub-Type | Resale |
Status | Active |
Days On Site | 33 |
Listing Provided By | Norris-Phillips Real Estate, LLC | Darrell Boren |
Zoning | Residential Single Family |
---|---|
Acreage | 0.25 |
Property View | Yes |
State | CO |
---|---|
County | Montrose |
City | Montrose |
Zip Code | 81401 |
Area | Montrose SE |
Community Name | Brown Ranch |
School District | Montrose 9-12 |
Elementary School | Cottonwood K-5 |
Middle School | Centennial 6-8 |
High School | Montrose 9-12 |
Listing VS Median (in Brown Ranch) | |
Price: $92,000 low | high Med: $550,000 On Site: 33 low | high Med: 65.000000 |