Level, sunny, .238 acre (10,348 soft) with good views including Mt Sneffels on the west side of the lot in Brown Ranch Subdivision. Private walking trails, lots of open space, parks and Mtn Views. One Of Montrose's Premier Communities, close to shopping, restaurants, golf, skiing, hiking, fishing & biking. Come home to Brown Ranch Master Planned Community!
MLS# | 820260 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 9 |
Listing Provided By | RE/MAX Cimarron Realty | Shari Gardner |
Zoning | Residential Single Family |
---|---|
Acreage | 0.24 |
Property View | Yes |
State | CO |
---|---|
County | Montrose |
City | Montrose |
Zip Code | 81401 |
Area | Montrose SE |
Community Name | Brown Ranch |
School District | Montrose 9-12 |
Elementary School | Cottonwood K-5 |
Middle School | Columbine 6-8 |
High School | Montrose 9-12 |
Listing VS Median (in Brown Ranch) | |
Price: $103,000 low | high Med: $568,000 On Site: 9 low | high Med: 21.000000 |