Description
SECLUDED SUBDIVISION "EAGLE NEST" located approximately about 15 minutes North West of Cortez. The scenic driveis on a paved and a chip & seal road to subdivision. The spectacular Views from your lot are the mountains ( La Platas,Mesa's and Ute Mountain) plus your night lights of Montezuma County and Cortez are outstanding. The domestic water and electric is at the lot line. Only single family residence is allowed!!!! Go for a drive to check this property out for a future home and enjoy the country air and wildlife.
Details
MLS# | 767920 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 391 |
---|
Features
Zoning | Residential Single Family |
---|
Acreage | 3.46 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $78,900 | Max Sale Price: $78,900 | Med Sale Price: $78,900 |
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $90.11 | Min Sale Price: $594,000 | Max Sale Price: $594,000 | Med Sale Price: $594,000 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $108.09 | Min Sale Price: $195,000 | Max Sale Price: $195,000 | Med Sale Price: $195,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $155,000 | Max Sale Price: $155,000 | Med Sale Price: $155,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $137.61 | Min Sale Price: $420,000 | Max Sale Price: $420,000 | Med Sale Price: $420,000 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $182.53 | Min Sale Price: $77,000 | Max Sale Price: $280,000 | Med Sale Price: $178,500 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $78,900 |
Max Sale Price: | $78,900 |
Med Sale Price: | $78,900 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $90.11 |
Min Sale Price: | $594,000 |
Max Sale Price: | $594,000 |
Med Sale Price: | $594,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $108.09 |
Min Sale Price: | $195,000 |
Max Sale Price: | $195,000 |
Med Sale Price: | $195,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $155,000 |
Max Sale Price: | $155,000 |
Med Sale Price: | $155,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $137.61 |
Min Sale Price: | $420,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $420,000 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $182.53 |
Min Sale Price: | $77,000 |
Max Sale Price: | $280,000 |
Med Sale Price: | $178,500 |
Request a showing
Request a showing