Description
ARE YOU LOOKING TO BUILD WITH BEAUTIFUL VIEWS? This is the property for you. Electricity and a reserved water tap are near the property. Easy access from Cortez with the maintained paved roads all the way to your property. Let your imagination run wild on how to develop this property with NO HOA and NO COVENANTS to stand in your way. Property could be used for farming, ranching, single family resident, etc. To the West enjoy the beautiful views of the sunrise over the La Plata Mountains and to the Southwest the magnificent Sleeping Ute Mountains. Summertime brings green, green, green with 3 shares of Montezuma Valley Irrigation water to keep the 5 acres shining like emeralds.
Details
MLS# | 773487 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 163 |
---|
Features
Acreage | 5.00 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $90.11 | Min Sale Price: $594,000 | Max Sale Price: $594,000 | Med Sale Price: $594,000 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $108.09 | Min Sale Price: $195,000 | Max Sale Price: $195,000 | Med Sale Price: $195,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $155,000 | Max Sale Price: $155,000 | Med Sale Price: $155,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $137.61 | Min Sale Price: $420,000 | Max Sale Price: $420,000 | Med Sale Price: $420,000 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $182.53 | Min Sale Price: $77,000 | Max Sale Price: $280,000 | Med Sale Price: $178,500 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $157.74 | Min Sale Price: $265,000 | Max Sale Price: $265,000 | Med Sale Price: $265,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $90.11 |
Min Sale Price: | $594,000 |
Max Sale Price: | $594,000 |
Med Sale Price: | $594,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $108.09 |
Min Sale Price: | $195,000 |
Max Sale Price: | $195,000 |
Med Sale Price: | $195,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $155,000 |
Max Sale Price: | $155,000 |
Med Sale Price: | $155,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $137.61 |
Min Sale Price: | $420,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $420,000 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $182.53 |
Min Sale Price: | $77,000 |
Max Sale Price: | $280,000 |
Med Sale Price: | $178,500 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $157.74 |
Min Sale Price: | $265,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $265,000 |
Request a showing
Request a showing