Extremely nice 1.59 acre lot with irrigation and BIG views! Located south of Montrose in a rural setting. come build your dream home today!
MLS# | 817145 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 25 |
Listing Provided By | RE/MAX Alpine View | Justin Covington |
Zoning | Agriculture |
---|---|
Acreage | 1.59 |
Property View | Yes |
State | CO |
---|---|
County | Montrose |
City | Montrose |
Zip Code | 81403 |
Area | Montrose SW |
Community Name | Other |
School District | Montrose 9-12 |
Elementary School | Cottonwood K-5 |
Middle School | Columbine 6-8 |
High School | Montrose 9-12 |
Listing VS Median (in Other) | |
Price: $249,900 low | high Med: $570,000 On Site: 25 low | high Med: 134 |