Description
Rare Industrial Lot available for sale. Build to suit or build your own. Many available uses on this 1.953 acres. Great location on Wright Avenue making ingress/egress very accessible for traffic and customers. Take a drive by this property today.
Details
MLS# | 98535526 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 1074 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 12 | Avg $ Per SqFt: $173.5 | Min Sale Price: $66,750 | Max Sale Price: $360,000 | Med Sale Price: $275,500 |
Date: Jan 2021 | Sales: 9 | Avg $ Per SqFt: $166.16 | Min Sale Price: $165,000 | Max Sale Price: $550,000 | Med Sale Price: $263,500 |
Date: Dec 2020 | Sales: 6 | Avg $ Per SqFt: $156.51 | Min Sale Price: $160,000 | Max Sale Price: $223,000 | Med Sale Price: $203,500 |
Date: Nov 2020 | Sales: 10 | Avg $ Per SqFt: $139.03 | Min Sale Price: $155,000 | Max Sale Price: $439,900 | Med Sale Price: $237,000 |
Date: Oct 2020 | Sales: 15 | Avg $ Per SqFt: $139 | Min Sale Price: $37,600 | Max Sale Price: $520,000 | Med Sale Price: $235,000 |
Date: Sep 2020 | Sales: 28 | Avg $ Per SqFt: $151.32 | Min Sale Price: $150,000 | Max Sale Price: $740,000 | Med Sale Price: $252,500 |
Date: Aug 2020 | Sales: 24 | Avg $ Per SqFt: $149.68 | Min Sale Price: $75,000 | Max Sale Price: $775,000 | Med Sale Price: $231,950 |
Date: Jul 2020 | Sales: 35 | Avg $ Per SqFt: $153.36 | Min Sale Price: $83,000 | Max Sale Price: $710,000 | Med Sale Price: $280,000 |
Date: Jun 2020 | Sales: 20 | Avg $ Per SqFt: $136.37 | Min Sale Price: $82,500 | Max Sale Price: $539,900 | Med Sale Price: $237,000 |
Date: May 2020 | Sales: 16 | Avg $ Per SqFt: $139.22 | Min Sale Price: $165,000 | Max Sale Price: $1,450,000 | Med Sale Price: $225,500 |
Date: Apr 2020 | Sales: 45 | Avg $ Per SqFt: $138.95 | Min Sale Price: $57,900 | Max Sale Price: $474,900 | Med Sale Price: $129,900 |
Feb 2021 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $173.5 |
Min Sale Price: | $66,750 |
Max Sale Price: | $360,000 |
Med Sale Price: | $275,500 |
Jan 2021 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $166.16 |
Min Sale Price: | $165,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $263,500 |
Dec 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $156.51 |
Min Sale Price: | $160,000 |
Max Sale Price: | $223,000 |
Med Sale Price: | $203,500 |
Nov 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $139.03 |
Min Sale Price: | $155,000 |
Max Sale Price: | $439,900 |
Med Sale Price: | $237,000 |
Oct 2020 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $139 |
Min Sale Price: | $37,600 |
Max Sale Price: | $520,000 |
Med Sale Price: | $235,000 |
Sep 2020 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $151.32 |
Min Sale Price: | $150,000 |
Max Sale Price: | $740,000 |
Med Sale Price: | $252,500 |
Aug 2020 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $149.68 |
Min Sale Price: | $75,000 |
Max Sale Price: | $775,000 |
Med Sale Price: | $231,950 |
Jul 2020 |
---|
Sales: | 35 |
Avg $ Per SqFt: | $153.36 |
Min Sale Price: | $83,000 |
Max Sale Price: | $710,000 |
Med Sale Price: | $280,000 |
Jun 2020 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $136.37 |
Min Sale Price: | $82,500 |
Max Sale Price: | $539,900 |
Med Sale Price: | $237,000 |
May 2020 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $139.22 |
Min Sale Price: | $165,000 |
Max Sale Price: | $1,450,000 |
Med Sale Price: | $225,500 |
Apr 2020 |
---|
Sales: | 45 |
Avg $ Per SqFt: | $138.95 |
Min Sale Price: | $57,900 |
Max Sale Price: | $474,900 |
Med Sale Price: | $129,900 |
Request a showing
Request a showing